Premium 27sq.m Mobile Home | 4 people | View over the river
Rentalwith air-co
4people
2bedrooms
27sq.marea
Terrace9sq.m
1bathroom
1 vehicleon pitch
Non-smokingrental
Petsallowed
1 TV
WiFi
Descriptive
- Air conditioning
1 bedroom with 1 double bed (160 cm)
- 1 bedroom with 2 beds side by side (90 cm)
TV in the lounge
- 1 lounge-kitchen area with fridge/freezer, 4 gas heating rings, micro-wave, electric coffee maker, toaster, complete crockery for 8 people
1 complete bathroom (shower, wash basin, WCs)
9sq.m. covered terrace, with garden furniture
- Parking for 1 vehicle in front of your mobile home
- Gas Barbecues authorised (electric, wood-burning and charcoal barbecues prohibited)
Availabilities
Booking
Rates
Rates per night
|
26/04/25 30/04/25 | 01/05/25 03/05/25 | 04/05/25 07/05/25 | 08/05/25 11/05/25 | 12/05/25 16/05/25 | 17/05/25 23/05/25 | 24/05/25 27/05/25 | 28/05/25 31/05/25 | 01/06/25 05/06/25 | 06/06/25 08/06/25 | 09/06/25 13/06/25 | 14/06/25 20/06/25 | 21/06/25 25/06/25 | 26/06/25 28/06/25 | 29/06/25 04/07/25 | 05/07/25 11/07/25 | 12/07/25 18/07/25 | 19/07/25 25/07/25 | 26/07/25 01/08/25 | 02/08/25 08/08/25 | 09/08/25 15/08/25 | 16/08/25 22/08/25 | 23/08/25 29/08/25 | 30/08/25 05/09/25 | 06/09/25 12/09/25 | 13/09/25 14/09/25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mobile home Premium 27 m² 2 bedrooms Bed 160 + TV + air-conditioning + river vue (rate for 4 pers) | 66.00 € | 73.00 € | 66.00 € | 73.00 € | 66.00 € | 66.00 € | 66.00 € | 97.00 € | 74.00 € | 95.00 € | 74.00 € | 74.00 € | 74.00 € | 147.00 € | 80.00 € | 160.00 € | 165.00 € | 180.00 € | 207.00 € | 223.00 € | 223.00 € | 182.00 € | 110.00 € | 82.00 € | 82.00 € | 74.00 € |
Options (per night) | ||||||||||||||||||||||||||
Baby Kit | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € |
Vaccinated animal (on lead) | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 7.00 € | 7.00 € | 7.00 € | 7.00 € | 7.00 € | 7.00 € | 7.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € |
Extra car | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € |
Options (per week) | ||||||||||||||||||||||||||
Baby Kit / week | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € |
Options (per stay) | ||||||||||||||||||||||||||
Cotton bedheets rental – simple bed | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € |
Cotton bedheets rental – double bed | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € |
Final clean up | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € |
Extra | ||||||||||||||||||||||||||
Tourist tax (per day and per adult) | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € |
Short stay rates
|
13/06/25 15/06/25 | 20/06/25 22/06/25 | 27/06/25 29/06/25 | 05/09/25 07/09/25 | 12/09/25 14/09/25 | |
---|---|---|---|---|---|---|
Mobile home Premium 27 m² 2 bedrooms Bed 160 + TV + air-conditioning + river vue (rate for 4 pers) | 2 nights | 159.00 € | 159.00 € | 319.00 € | 179.00 € | 159.00 € |
Options (per night) | ||||||
Baby Kit (cot, chair) | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | |
Animal | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | |
Extra car | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | |
Options (per stay) | ||||||
Cotton bedheets rental – simple bed | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | |
Cotton bedheets rental – double bed | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | |
Final clean up | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | |
Extra | ||||||
Tourist tax (per day and per adult) | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € |