Comfort + 21sq.m Mobile Home | 2 people
2people
1bedroom
21sq.m.surface area
Terrace9sq.m.
Withbathroom
1 vehicleon pitch
Non-smokingrental
Petsallowed
WiFi
Descriptive
- 1 bedroom with 1 double bed (140 cm)
- 1 lounge-kitchen area with fridge/freezer, 2 gas heating rings, micro-wave, electric coffee maker, toaster, complete crockery for 4 people
Bathroom with shower, wash basin and WCs
- 9sq.m. covered terrace with garden furniture
- Parking for 1 vehicle in front of your mobile home
- Gas Barbecues authorised (electric, wood-burning and charcoal barbecues prohibited)
Availabilities
Booking
Rates
Rates per night
|
26/04/24 26/04/24 | 27/04/24 03/05/24 | 04/05/24 11/05/24 | 12/05/24 16/05/24 | 17/05/24 19/05/24 | 20/05/24 24/05/24 | 25/05/24 31/05/24 | 01/06/24 07/06/24 | 08/06/24 14/06/24 | 15/06/24 21/06/24 | 22/06/24 28/06/24 | 29/06/24 05/07/24 | 06/07/24 12/07/24 | 13/07/24 19/07/24 | 20/07/24 26/07/24 | 27/07/24 02/08/24 | 03/08/24 09/08/24 | 10/08/24 16/08/24 | 17/08/24 23/08/24 | 24/08/24 30/08/24 | 31/08/24 06/09/24 | 07/09/24 13/09/24 | 14/09/24 20/09/24 | 21/09/24 22/09/24 | 26/04/25 30/04/25 | 01/05/25 03/05/25 | 04/05/25 07/05/25 | 08/05/25 11/05/25 | 12/05/25 16/05/25 | 17/05/25 23/05/25 | 24/05/25 27/05/25 | 28/05/25 31/05/25 | 01/06/25 05/06/25 | 06/06/25 08/06/25 | 09/06/25 13/06/25 | 14/06/25 20/06/25 | 21/06/25 25/06/25 | 26/06/25 28/06/25 | 29/06/25 04/07/25 | 05/07/25 11/07/25 | 12/07/25 18/07/25 | 19/07/25 25/07/25 | 26/07/25 01/08/25 | 02/08/25 08/08/25 | 09/08/25 15/08/25 | 16/08/25 22/08/25 | 23/08/25 29/08/25 | 30/08/25 05/09/25 | 06/09/25 12/09/25 | 13/09/25 14/09/25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mobile home Confort + 21m² 1 Bedroom (rate for 2 pers) | 62.00 € | 62.00 € | 79.00 € | 56.00 € | 75.00 € | 56.00 € | 56.00 € | 62.00 € | 62.00 € | 62.00 € | 89.00 € | 71.00 € | 109.00 € | 114.00 € | 119.00 € | 150.00 € | 164.00 € | 164.00 € | 119.00 € | 79.00 € | 68.00 € | 68.00 € | 62.00 € | 62.00 € | 56.00 € | 62.00 € | 56.00 € | 62.00 € | 56.00 € | 56.00 € | 56.00 € | 81.00 € | 63.00 € | 79.00 € | 63.00 € | 63.00 € | 63.00 € | 104.00 € | 68.00 € | 104.00 € | 106.00 € | 116.00 € | 143.00 € | 153.00 € | 153.00 € | 117.00 € | 77.00 € | 69.00 € | 69.00 € | 63.00 € |
Options (per night) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Baby Kit | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € |
Vaccinated animal (on lead) | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 7.00 € | 7.00 € | 7.00 € | 7.00 € | 7.00 € | 7.00 € | 7.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 7.00 € | 7.00 € | 7.00 € | 7.00 € | 7.00 € | 7.00 € | 7.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € |
Extra car | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € |
Options (per week) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Baby Kit / week | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € |
Options (per stay) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Cotton bedheets rental – simple bed | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € |
Cotton bedheets rental – double bed | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € |
Final clean up | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € |
Extra | ||||||||||||||||||||||||||||||||||||||||||||||||||
Tourist tax (per day and per adult) | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € |
Short stay rates
|
14/06/24 16/06/24 | 21/06/24 23/06/24 | 28/06/24 30/06/24 | 06/09/24 08/09/24 | 13/09/24 15/09/24 | 13/06/25 15/06/25 | 20/06/25 22/06/25 | 27/06/25 29/06/25 | 05/09/25 07/09/25 | 12/09/25 14/09/25 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Mobile home Confort + 21m² 1 Bedroom (rate for 2 pers) | 2 nights | 139.00 € | 139.00 € | 189.00 € | 149.00 € | 139.00 € | 139.00 € | 139.00 € | 209.00 € | 149.00 € | 139.00 € |
Options (per night) | |||||||||||
Baby Kit (cot, chair) | - | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | |
Animal | - | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | |
Extra car | - | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | |
Options (per stay) | |||||||||||
Cotton bedheets rental – simple bed | - | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | |
Cotton bedheets rental – double bed | - | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | |
Final clean up | - | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | |
Extra | |||||||||||
Tourist tax (per day and per adult) | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € |
Our other Mobile Homes
Comfort + 32sq.m Mobile Home – 5 people
- 5
- 2
- 32sq.m
Comfort + 32sq.m Mobile Home – 7 people
- 7
- 3
- 32sq.m
Premium 21sq.m Mobile Home – 2 people
- 2
- 1
- 21sq.m
Premium 27sq.m Mobile Home – 4 people
- 4
- 2
- 27sq.m
Premium 32sq.m Mobile Home – 4 people
- 4
- 2
- 32sq.m
Premium 32sq.m Mobile Home – 5 people
- 5
- 2
- 32sq.m
Premium 32sq.m Mobile Home – 7 people
- 7
- 3
- 32sq.m
Luxe 32sq.m Mobile Home – 7 people
- 7
- 3
- 32sq.m